This saturday, May 25th, 31 participants will compete in the First Stage of the FPVNation Cup 2019. Contestants out of 5 different countries will be challenging each other in nerve-wrecking races and fight for this year’s title.
Don’t miss out the live drawing of the Qualification pools for the first stage tomorrow – Wednesday, May 22nd on our Facebook Page!

Luxembourg
- DLX | F1 - Red
- Flagada Jones | F7 - Blue
- Jo SKY | F3 - Yellow
- KineX | F5 - Green
- Lucash | F5 - Green
- Maclux | F1 - Red
- MaxHV | F3 - Yellow
- Mr Gutz FPV | F1 - Red
- OM_Luxbg | F3 - Yellow
- Prometheus_FPV | F3 - Yellow
- SwooshLX | F5 - Green
- Will | F3 - Yellow

Belgium
- Anubis | F3 - Yellow
- AvdS | F1 - Red
- DV | F7 - Blue
- Ferdilox | F5 - Green
- Skullofcob | F1 - Red
- TyroMouchor | F1 - Red
- XenonFPV | F3 - Yellow

France
- Cpt. Limace | F7 - Blue
- Heli Recegede | F7 - Blue
- LowLow | F5 - Green
- SAMX | F7 - Blue
- skAt | F7 - Blue
- Strangers | F3 - Yellow
- Tranbert | F7 - Blue

Netherlands
- BonerFpv | F1 - Red
- BROKEN_FPV | F5 - Green
- JellyFPV | F5 - Green

Switzerland
- Downwind | F1 - Red
- Raphino FPV | F5 - Green